WORLD'S BEST U22 Taken from FC Zemedriq's thread, and the original concept by Linz. Over 100k ASI, under 22 year olds: P. Qianfu, 21 years (omc) | | Strength: | 18 | Stamina: | 16 | Pace: |  | | Marking: | 17 | Tackling: | 17 | Work rate: | 18 | | Positioning: | 18 | Passing: |  | Crossing: | 14 | | Technique: | 17 | Heading: | 16 | Finishing: | 15 | | Long shots: | 16 | Set pieces: | 16 | ASI: | 188,214 |
D. "Dannyboy" Beech, 21 years (omc) | | Strength: | 18 | Stamina: | 18 | Pace: |  | | Marking: | 15 | Tackling: | 16 | Work rate: | 17 | | Positioning: | 16 | Passing: | 18 | Crossing: | 18 | | Technique: | 16 | Heading: | 15 | Finishing: | 16 | | Long shots: | 16 | Set pieces: | 17 | ASI: | 187,131 |
F. Zamparini, 21 years (omc,omr) | | Strength: | 15 | Stamina: | 18 | Pace: | 17 | | Marking: |  | Tackling: | 13 | Work rate: | 13 | | Positioning: | 14 | Passing: | 18 | Crossing: | 18 | | Technique: |  | Heading: | 13 | Finishing: | 18 | | Long shots: | 14 | Set pieces: | 12 | ASI: | 120,052 |
J. "Cimrman" Fadrný, 21 years (dl,dc) | | Strength: | 17 | Stamina: | 18 | Pace: |  | | Marking: |  | Tackling: |  | Work rate: |  | | Positioning: | 16 | Passing: | 14 | Crossing: | 18 | | Technique: | 13 | Heading: |  | Finishing: | 9 | | Long shots: | 9 | Set pieces: | 15 | ASI: | 134,398 |
G. Vaughn, 21 years (dmr) | | Strength: | 16 | Stamina: | 16 | Pace: |  | | Marking: |  | Tackling: |  | Work rate: | 18 | | Positioning: | 15 | Passing: |  | Crossing: | 16 | | Technique: | 18 | Heading: | 14 | Finishing: | 10 | | Long shots: | 8 | Set pieces: | 15 | ASI: | 123,415 |
S. Nikiforovic, 21 years (mc,mr) | | Strength: |  | Stamina: |  | Pace: |  | | Marking: | 14 | Tackling: | 14 | Work rate: | 17 | | Positioning: | 17 | Passing: | 17 | Crossing: | 15 | | Technique: |  | Heading: | 13 | Finishing: | 12 | | Long shots: | 14 | Set pieces: | 12 | ASI: | 115,691 |
T. "Bomfunk MC" Rome, 20 years (mc) | | Strength: | 15 | Stamina: | 17 | Pace: | 16 | | Marking: | 17 | Tackling: | 16 | Work rate: | 18 | | Positioning: | 17 | Passing: | 16 | Crossing: | 14 | | Technique: | 17 | Heading: | 11 | Finishing: | 18 | | Long shots: | 15 | Set pieces: |  | ASI: | 143,606 |
R. Eckenfelder, 21 years (fc) | | Strength: | 16 | Stamina: |  | Pace: |  | | Marking: | 11 | Tackling: | 15 | Work rate: | 18 | | Positioning: | 16 | Passing: |  | Crossing: | 10 | | Technique: | 16 | Heading: | 15 | Finishing: |  | | Long shots: | 16 | Set pieces: | 11 | ASI: | 118,949 |
S. Di Jorio, 21 years (dl) | | Strength: | 13 | Stamina: | 18 | Pace: |  | | Marking: | 13 | Tackling: | 17 | Work rate: | 15 | | Positioning: | 16 | Passing: |  | Crossing: |  | | Technique: | 15 | Heading: | 15 | Finishing: | 11 | | Long shots: | 16 | Set pieces: | 16 | ASI: | 122,285 |
A. "CHOPPER" Reynolds, 21 years (dc) | | Strength: | 15 | Stamina: | 17 | Pace: | 18 | | Marking: | 17 | Tackling: |  | Work rate: | 17 | | Positioning: |  | Passing: | 15 | Crossing: | 12 | | Technique: | 15 | Heading: | 12 | Finishing: | 13 | | Long shots: | 16 | Set pieces: | 12 | ASI: | 110,775 |
B. Grey, 21 years (dl) | | Strength: | 17 | Stamina: |  | Pace: |  | | Marking: | 16 | Tackling: |  | Work rate: | 16 | | Positioning: | 15 | Passing: | 16 | Crossing: | 16 | | Technique: | 10 | Heading: | 17 | Finishing: | 10 | | Long shots: | 13 | Set pieces: | 15 | ASI: | 116,408 |
D. Van Den Brucke, 20 years (dmc,dc) | | Strength: | 18 | Stamina: | 15 | Pace: | 17 | | Marking: | 16 | Tackling: | 15 | Work rate: | 14 | | Positioning: | 16 | Passing: | 18 | Crossing: | 13 | | Technique: | 15 | Heading: | 18 | Finishing: | 14 | | Long shots: | 16 | Set pieces: | 18 | ASI: | 134,398 |
A. Alslev, 20 years (dc) | | Strength: |  | Stamina: |  | Pace: | 17 | | Marking: | 17 | Tackling: | 17 | Work rate: | 18 | | Positioning: | 15 | Passing: |  | Crossing: | 11 | | Technique: | 15 | Heading: | 16 | Finishing: | 14 | | Long shots: | 13 | Set pieces: | 16 | ASI: | 139,776 |
M. Svitlica, 20 years (mr) | | Strength: | 18 | Stamina: |  | Pace: |  | | Marking: |  | Tackling: | 16 | Work rate: | 16 | | Positioning: | 15 | Passing: |  | Crossing: | 17 | | Technique: | 17 | Heading: | 14 | Finishing: | 12 | | Long shots: | 16 | Set pieces: | 14 | ASI: | 168,530 |
C. Gower, 19 years (omc) | | Strength: | 18 | Stamina: |  | Pace: |  | | Marking: | 16 | Tackling: | 16 | Work rate: | 13 | | Positioning: | 12 | Passing: | 15 | Crossing: | 15 | | Technique: | 14 | Heading: | 15 | Finishing: | 15 | | Long shots: | 15 | Set pieces: | 16 | ASI: | 105,708 |
T. "Dream" Weaver, 20 years (ml) | | Strength: | 17 | Stamina: | 18 | Pace: | 15 | | Marking: | 12 | Tackling: | 12 | Work rate: |  | | Positioning: | 14 | Passing: | 17 | Crossing: |  | | Technique: | 18 | Heading: | 12 | Finishing: | 18 | | Long shots: | 12 | Set pieces: | 15 | ASI: | 111,466 |
A. Ganz, 19 years (fc) | | Strength: |  | Stamina: | 15 | Pace: | 14 | | Marking: | 18 | Tackling: | 16 | Work rate: | 12 | | Positioning: | 16 | Passing: | 16 | Crossing: | 10 | | Technique: | 18 | Heading: | 13 | Finishing: |  | | Long shots: | 18 | Set pieces: | 14 | ASI: | 112,161 |
A. "Aziz" Al Shalhoob, 20 years (dml) | | Strength: | 12 | Stamina: |  | Pace: | 15 | | Marking: | 16 | Tackling: | 18 | Work rate: | 17 | | Positioning: |  | Passing: | 13 | Crossing: | 18 | | Technique: | 17 | Heading: | 12 | Finishing: | 12 | | Long shots: | 11 | Set pieces: | 15 | ASI: | 101,478 |
A. "守備的ミッドフィールダー" Fukunaka, 20 years (dmr,dmc) | | Strength: | 14 | Stamina: | 16 | Pace: | 18 | | Marking: |  | Tackling: | 15 | Work rate: |  | | Positioning: | 18 | Passing: | 18 | Crossing: | 17 | | Technique: | 18 | Heading: | 7 | Finishing: | 12 | | Long shots: | 11 | Set pieces: | 16 | ASI: | 103,737 |
B. Macivor, 19 years (dmc,mc) | | Strength: |  | Stamina: | 16 | Pace: |  | | Marking: | 17 | Tackling: | 16 | Work rate: |  | | Positioning: | 14 | Passing: | 16 | Crossing: | 8 | | Technique: | 17 | Heading: | 11 | Finishing: | 14 | | Long shots: | 10 | Set pieces: |  | ASI: | 104,063 |
N. Gershon, 20 years (omr) | | Strength: | 17 | Stamina: | 15 | Pace: |  | | Marking: | 16 | Tackling: | 15 | Work rate: | 16 | | Positioning: |  | Passing: | 16 | Crossing: | 16 | | Technique: | 14 | Heading: | 9 | Finishing: | 14 | | Long shots: | 13 | Set pieces: | 15 | ASI: | 102,119 |
T. Dong, 20 years (fc) | | Strength: | 15 | Stamina: | 18 | Pace: |  | | Marking: | 13 | Tackling: | 13 | Work rate: | 15 | | Positioning: |  | Passing: | 15 | Crossing: | 12 | | Technique: | 16 | Heading: | 16 | Finishing: | 15 | | Long shots: | 16 | Set pieces: | 14 | ASI: | 107,374 |
R. Taraba, 21 years (omc) | | Strength: | 17 | Stamina: |  | Pace: |  | | Marking: | 15 | Tackling: | 8 | Work rate: | 10 | | Positioning: | 17 | Passing: | 16 | Crossing: | 14 | | Technique: | 16 | Heading: | 15 | Finishing: | 17 | | Long shots: | 12 | Set pieces: |  | ASI: | 100,206 |
F. Ting, 21 years (dc,dmc) | | Strength: | 15 | Stamina: | 16 | Pace: |  | | Marking: | 16 | Tackling: | 15 | Work rate: | 14 | | Positioning: | 16 | Passing: | 18 | Crossing: | 15 | | Technique: | 14 | Heading: |  | Finishing: | 14 | | Long shots: | 13 | Set pieces: | 12 | ASI: | 101,798 |
N. Eden, 20 years (dml) | | Strength: |  | Stamina: | 17 | Pace: | 16 | | Marking: | 11 | Tackling: | 18 | Work rate: | 16 | | Positioning: | 17 | Passing: | 18 | Crossing: | 15 | | Technique: |  | Heading: | 11 | Finishing: | 13 | | Long shots: | 11 | Set pieces: | 15 | ASI: | 105,377 |
J. Ballestad, 20 years (dl) | | Strength: | 14 | Stamina: | 16 | Pace: |  | | Marking: | 16 | Tackling: |  | Work rate: | 17 | | Positioning: | 15 | Passing: | 17 | Crossing: | 16 | | Technique: | 16 | Heading: | 14 | Finishing: | 11 | | Long shots: | 12 | Set pieces: | 15 | ASI: | 112,161 |
M. "Magic" R. Jørgensen, 21 years (mr,dmr) | | Strength: | 16 | Stamina: | 12 | Pace: | 17 | | Marking: | 18 | Tackling: | 18 | Work rate: |  | | Positioning: | 18 | Passing: | 13 | Crossing: |  | | Technique: | 16 | Heading: | 13 | Finishing: | 9 | | Long shots: | 15 | Set pieces: | 13 | ASI: | 107,374 |
S. Renstrøm, 20 years (omr) | | Strength: | 18 | Stamina: | 18 | Pace: |  | | Marking: | 15 | Tackling: | 15 | Work rate: | 13 | | Positioning: | 13 | Passing: | 17 | Crossing: | 16 | | Technique: |  | Heading: | 10 | Finishing: | 18 | | Long shots: |  | Set pieces: | 9 | ASI: | 111,813 |
J. Hansen, 21 years (omc) | | Strength: | 16 | Stamina: |  | Pace: | 15 | | Marking: |  | Tackling: | 15 | Work rate: | 14 | | Positioning: | 16 | Passing: | 17 | Crossing: | 14 | | Technique: | 15 | Heading: | 13 | Finishing: | 14 | | Long shots: |  | Set pieces: | 16 | ASI: | 119,316 |
J. Thaaring, 20 years (dc,dmc) | | Strength: | 17 | Stamina: | 18 | Pace: | 15 | | Marking: | 17 | Tackling: | 16 | Work rate: | 17 | | Positioning: | 14 | Passing: | 16 | Crossing: | 15 | | Technique: | 14 | Heading: | 17 | Finishing: |  | | Long shots: | 11 | Set pieces: | 17 | ASI: | 131,977 |
C. Anghel, 21 years (gk) | | Strength: |  | Stamina: | 16 | Pace: | 16 | | Handling: | 16 | One on ones: | 16 | Reflexes: | 18 | | Arialability: | 16 | Jumping: | 14 | Communication: | 12 | | Kicking: | 10 | Throwing: | 15 | ASI: | 99,518 |
B. Ntampizas, 21 years (gk) | | Strength: |  | Stamina: | 15 | Pace: | 16 | | Handling: | 18 | One on ones: | 18 | Reflexes: | 18 | | Arialability: | 17 | Jumping: | 14 | Communication: | 16 | | Kicking: | 9 | Throwing: | 10 | ASI: | 104,838 |
Last edited: 2009-05-10 12:21
|