|
Written by dionsis
|
|
Sunday, 26 October 2008 16:55 |
BEST IRISH U22 C. Tierney, 21 years (gk) | | Strength: | 16 | Stamina: | 13 | Pace: | 15 | | Handling: |  | One on ones: | 16 | Reflexes: | 14 | | Aerial ability: | 12 | Jumping: | 11 | Communication: | 14 | | Kicking: | 10 | Throwing: | 13 | ASI: | 52,041 |
E. Hally, 21 years (mr) | | Strength: | 14 | Stamina: | 15 | Pace: |  | | Marking: | 14 | Tackling: | 15 | Work rate: | 15 | | Positioning: | 13 | Passing: | 16 | Crossing: | 15 | | Technique: | 12 | Heading: | 12 | Finishing: | 12 | | Long shots: |  | Set pieces: | 8 | ASI: | 63,273 |
K. Kelly, 21 years (omc,fc) | | Strength: | 17 | Stamina: | 15 | Pace: | 17 | | Marking: | 13 | Tackling: | 8 | Work rate: | 10 | | Positioning: | 15 | Passing: | 15 | Crossing: | 9 | | Technique: | 13 | Heading: | 13 | Finishing: | 16 | | Long shots: |  | Set pieces: | 11 | ASI: | 43,850 |
J. Conway, 21 years (mc) | | Strength: |  | Stamina: | 16 | Pace: | 15 | | Marking: | 12 | Tackling: | 14 | Work rate: | 14 | | Positioning: | 15 | Passing: | 15 | Crossing: | 6 | | Technique: | 12 | Heading: | 10 | Finishing: | 12 | | Long shots: | 15 | Set pieces: | 13 | ASI: | 38,264 |
C. McDermott, 20 years (gk) | | Strength: | 12 | Stamina: | 10 | Pace: | 16 | | Handling: |  | One on ones: | 14 | Reflexes: | 15 | | Aerial ability: | 12 | Jumping: | 13 | Communication: | 15 | | Kicking: | 13 | Throwing: | 11 | ASI: | 41,405 |
B. O'Connell, 21 years (dmr) | | Strength: | 16 | Stamina: | 18 | Pace: |  | | Marking: | 14 | Tackling: | 12 | Work rate: | 13 | | Positioning: | 13 | Passing: | 16 | Crossing: |  | | Technique: | 18 | Heading: | 12 | Finishing: | 9 | | Long shots: | 6 | Set pieces: | 13 | ASI: | 59,736 |
M. McDermott, 20 years (gk) | | Strength: | 16 | Stamina: | 14 | Pace: | 16 | | Handling: | 16 | One on ones: | 15 | Reflexes: | 14 | | Aerial ability: | 14 | Jumping: | 12 | Communication: | 15 | | Kicking: | 10 | Throwing: | 11 | ASI: | 51,130 |
C. McGinty, 20 years (dmc) | | Strength: | 10 | Stamina: |  | Pace: | 15 | | Marking: | 14 | Tackling: | 15 | Work rate: | 15 | | Positioning: | 12 | Passing: | 8 | Crossing: | 8 | | Technique: | 13 | Heading: | 10 | Finishing: | 18 | | Long shots: | 10 | Set pieces: | 11 | ASI: | 28,788 |
K. Ryan, 20 years (dmr,dmc) | | Strength: | 15 | Stamina: | 15 | Pace: | 16 | | Marking: | 13 | Tackling: | 15 | Work rate: | 16 | | Positioning: |  | Passing: | 16 | Crossing: | 11 | | Technique: | 11 | Heading: | 11 | Finishing: | 9 | | Long shots: | 6 | Set pieces: | 12 | ASI: | 37,169 |
C. O'Donovan, 21 years (fc,omc) | | Strength: | 16 | Stamina: | 14 | Pace: | 15 | | Marking: | 7 | Tackling: | 16 | Work rate: | 11 | | Positioning: | 16 | Passing: | 14 | Crossing: | 7 | | Technique: | 9 | Heading: | 17 | Finishing: | 18 | | Long shots: | 17 | Set pieces: | 13 | ASI: | 40,537 |
T. "The King" Connolly, 19 years (dmc,dc) | | Strength: |  | Stamina: | 17 | Pace: | 14 | | Marking: | 15 | Tackling: | 15 | Work rate: | 14 | | Positioning: | 16 | Passing: | 14 | Crossing: | 11 | | Technique: | 15 | Heading: | 15 | Finishing: | 13 | | Long shots: | 15 | Set pieces: | 9 | ASI: | 68,116 |
S. Brannagh, 18 years (omr) | | Strength: | 11 | Stamina: | 14 | Pace: | 13 | | Marking: | 14 | Tackling: | 8 | Work rate: | 17 | | Positioning: | 17 | Passing: | 16 | Crossing: |  | | Technique: | 11 | Heading: | 10 | Finishing: | 13 | | Long shots: | 12 | Set pieces: | 12 | ASI: | 38,542 |
L. Doyle, 21 years (fc,omc) | | Strength: | 16 | Stamina: |  | Pace: | 16 | | Marking: | 10 | Tackling: | 6 | Work rate: | 10 | | Positioning: | 17 | Passing: | 16 | Crossing: | 7 | | Technique: | 10 | Heading: | 13 | Finishing: | 18 | | Long shots: | 14 | Set pieces: | 12 | ASI: | 35,707 |
S. McShane, 20 years (mc,dmc) | | Strength: | 17 | Stamina: | 10 | Pace: | 12 | | Marking: | 12 | Tackling: | 11 | Work rate: | 15 | | Positioning: |  | Passing: | 16 | Crossing: | 8 | | Technique: | 11 | Heading: | 15 | Finishing: | 13 | | Long shots: | 10 | Set pieces: | 16 | ASI: | 36,765 |
D. "The Class" Cassidy, 19 years (dl) | | Strength: | 9 | Stamina: | 13 | Pace: | 16 | | Marking: | 14 | Tackling: | 17 | Work rate: | 16 | | Positioning: | 16 | Passing: | 15 | Crossing: | 10 | | Technique: | 17 | Heading: | 8 | Finishing: | 12 | | Long shots: | 7 | Set pieces: | 11 | ASI: | 31,147 |
R. O'Keeffe, 20 years (fc) | | Strength: | 14 | Stamina: | 17 | Pace: | 13 | | Marking: | 8 | Tackling: | 8 | Work rate: | 16 | | Positioning: | 12 | Passing: | 11 | Crossing: | 9 | | Technique: | 14 | Heading: | 8 | Finishing: | 15 | | Long shots: | 16 | Set pieces: | 18 | ASI: | 26,787 |
D. Ó Mhaolain, 20 years (ml,dml) | | Strength: | 16 | Stamina: | 12 | Pace: | 17 | | Marking: |  | Tackling: | 16 | Work rate: | 14 | | Positioning: | 12 | Passing: | 10 | Crossing: | 13 | | Technique: | 13 | Heading: | 5 | Finishing: | 8 | | Long shots: | 12 | Set pieces: | 11 | ASI: | 26,685 |
D. Smith, 20 years (fc) | | Strength: | 18 | Stamina: | 15 | Pace: | 13 | | Marking: | 8 | Tackling: | 15 | Work rate: | 13 | | Positioning: | 18 | Passing: | 9 | Crossing: | 5 | | Technique: | 14 | Heading: | 14 | Finishing: | 12 | | Long shots: | 16 | Set pieces: | 12 | ASI: | 30,800 |
S. "Terminator" O'Bannon, 20 years (dr,dmr) | | Strength: | 15 | Stamina: | 12 | Pace: | 16 | | Marking: | 16 | Tackling: | 16 | Work rate: | 16 | | Positioning: | 11 | Passing: | 12 | Crossing: | 16 | | Technique: | 12 | Heading: | 15 | Finishing: | 6 | | Long shots: | 5 | Set pieces: | 11 | ASI: | 28,356 |
PROMISING PLAYERS C. "Sure Thing" Gill, 21 years (omc,fc) | | Strength: | 14 | Stamina: | 15 | Pace: | 16 | | Marking: | 7 | Tackling: | 10 | Work rate: | 10 | | Positioning: | 13 | Passing: | 9 | Crossing: | 7 | | Technique: | 8 | Heading: | 8 | Finishing: |  | | Long shots: | 13 | Set pieces: | 10 | ASI: | 13,920 |
R. O'Keeffe, 18 years (fc) | | Strength: | 13 | Stamina: | 16 | Pace: | 10 | | Marking: | 6 | Tackling: | 4 | Work rate: | 12 | | Positioning: | 7 | Passing: | 7 | Crossing: | 8 | | Technique: | 10 | Heading: | 6 | Finishing: | 11 | | Long shots: | 11 | Set pieces: | 16 | ASI: | 4,992 |
J. O'Casey, 19 years (ml) | | Strength: | 11 | Stamina: | 13 | Pace: | 16 | | Marking: | 8 | Tackling: | 6 | Work rate: | 14 | | Positioning: | 11 | Passing: | 6 | Crossing: | 15 | | Technique: | 10 | Heading: | 8 | Finishing: | 6 | | Long shots: | 5 | Set pieces: | 3 | ASI: | 3,823 |
T. McGann, 18 years (fc) | | Strength: | 12 | Stamina: | 8 | Pace: | 8 | | Marking: | 5 | Tackling: | 6 | Work rate: | 6 | | Positioning: | 11 | Passing: | 10 | Crossing: | 3 | | Technique: | 6 | Heading: | 14 | Finishing: | 8 | | Long shots: | 10 | Set pieces: | 11 | ASI: | 1,710 |
K. "The Future" Scott, 21 years (fc) | | Strength: | 15 | Stamina: | 14 | Pace: | 18 | | Marking: | 8 | Tackling: | 5 | Work rate: | 5 | | Positioning: | 11 | Passing: | 6 | Crossing: | 4 | | Technique: | 7 | Heading: | 6 | Finishing: | 8 | | Long shots: | 11 | Set pieces: | 5 | ASI: | 2,499 |
F. "Style" Lynott, 21 years (omc) | | Strength: | 13 | Stamina: | 18 | Pace: | 17 | | Marking: | 13 | Tackling: | 14 | Work rate: | 10 | | Positioning: |  | Passing: | 9 | Crossing: | 9 | | Technique: | 12 | Heading: | 9 | Finishing: | 10 | | Long shots: | 13 | Set pieces: | 8 | ASI: | 23,871 |
S. Dillon, 19 years (dc,dmc) | | Strength: | 10 | Stamina: | 14 | Pace: | 9 | | Marking: | 10 | Tackling: | 8 | Work rate: | 6 | | Positioning: | 10 | Passing: | 9 | Crossing: | 1 | | Technique: | 1 | Heading: | 7 | Finishing: | 13 | | Long shots: | 5 | Set pieces: | 4 | ASI: | 893 |
C. Byrne, 18 years (ml) | | Strength: | 9 | Stamina: | 7 | Pace: | 12 | | Marking: | 11 | Tackling: | 10 | Work rate: | 9 | | Positioning: | 10 | Passing: | 14 | Crossing: | 6 | | Technique: | 12 | Heading: | 4 | Finishing: | 7 | | Long shots: | 8 | Set pieces: | 6 | ASI: | 2,244 |
S. Brady, 17 years (fc,omc) | | Strength: | 10 | Stamina: | 7 | Pace: | 10 | | Marking: | 3 | Tackling: | 6 | Work rate: | 9 | | Positioning: | 9 | Passing: | 10 | Crossing: | 4 | | Technique: | 15 | Heading: | 8 | Finishing: | 10 | | Long shots: | 9 | Set pieces: | 5 | ASI: | 1,483 |
D. Ó Mhaolain, 18 years (ml,dml) | | Strength: | 15 | Stamina: | 10 | Pace: | 16 | | Marking: | 17 | Tackling: | 13 | Work rate: | 9 | | Positioning: | 10 | Passing: | 7 | Crossing: | 12 | | Technique: | 10 | Heading: | 4 | Finishing: | 6 | | Long shots: | 10 | Set pieces: | 7 | ASI: | 7,516 |
P. Gallagher, 20 years (dmc) | | Strength: | 14 | Stamina: | 15 | Pace: | 15 | | Marking: | 14 | Tackling: | 15 | Work rate: | 12 | | Positioning: | 7 | Passing: | 12 | Crossing: | 5 | | Technique: | 14 | Heading: | 10 | Finishing: | 15 | | Long shots: | 8 | Set pieces: | 4 | ASI: | 13,014 |
K. Ryan, 19 years (dmr,dmc) | | Strength: | 14 | Stamina: | 14 | Pace: | 15 | | Marking: | 8 | Tackling: | 12 | Work rate: | 13 | | Positioning: | 18 | Passing: | 14 | Crossing: | 9 | | Technique: | 9 | Heading: | 11 | Finishing: | 7 | | Long shots: | 5 | Set pieces: | 9 | ASI: | 12,634 |
S. Brannagh, 17 years (omr) | | Strength: | 8 | Stamina: | 11 | Pace: | 9 | | Marking: | 10 | Tackling: | 5 | Work rate: | 13 | | Positioning: | 12 | Passing: | 11 | Crossing: | 16 | | Technique: | 7 | Heading: | 7 | Finishing: | 6 | | Long shots: | 8 | Set pieces: | 6 | ASI: | 3,385 |
L. Fitzpatrick, 17 years (mc) | | Strength: | 15 | Stamina: | 11 | Pace: | 13 | | Marking: | 2 | Tackling: | 6 | Work rate: | 17 | | Positioning: | 7 | Passing: | 8 | Crossing: | 7 | | Technique: | 6 | Heading: | 5 | Finishing: | 8 | | Long shots: | 12 | Set pieces: | 5 | ASI: | 2,148 |
M. Higgins, 19 years (oml) | | Strength: | 13 | Stamina: | 12 | Pace: | 14 | | Marking: | 15 | Tackling: | 6 | Work rate: | 11 | | Positioning: | 5 | Passing: | 8 | Crossing: | 9 | | Technique: | 6 | Heading: | 6 | Finishing: | 10 | | Long shots: | 9 | Set pieces: | 4 | ASI: | 3,133 |
D. Smith, 18 years (fc) | | Strength: | 16 | Stamina: | 11 | Pace: | 11 | | Marking: | 4 | Tackling: | 10 | Work rate: | 11 | | Positioning: | 14 | Passing: | 5 | Crossing: | 3 | | Technique: | 10 | Heading: | 11 | Finishing: | 8 | | Long shots: | 11 | Set pieces: | 8 | ASI: | 4,418 |
L. Doyle, 20 years (fc,omc) | | Strength: | 15 | Stamina: |  | Pace: | 15 | | Marking: | 7 | Tackling: | 4 | Work rate: | 7 | | Positioning: | 13 | Passing: | 15 | Crossing: | 6 | | Technique: | 8 | Heading: | 12 | Finishing: | 16 | | Long shots: | 9 | Set pieces: | 9 | ASI: | 11,403 |
C. O'Donovan, 19 years (fc,omc) | | Strength: | 15 | Stamina: | 12 | Pace: | 13 | | Marking: | 5 | Tackling: | 14 | Work rate: | 9 | | Positioning: | 15 | Passing: | 10 | Crossing: | 5 | | Technique: | 8 | Heading: | 12 | Finishing: | 15 | | Long shots: | 14 | Set pieces: | 9 | ASI: | 11,160 |
C. Fitzpatrick, 17 years (fc) | | Strength: | 12 | Stamina: | 11 | Pace: | 9 | | Marking: | 4 | Tackling: | 3 | Work rate: | 6 | | Positioning: | 13 | Passing: | 16 | Crossing: | 3 | | Technique: | 10 | Heading: | 7 | Finishing: | 5 | | Long shots: | 12 | Set pieces: | 5 | ASI: | 1,433 |
C. Ó Murcháin, 18 years (omc,oml) | | Strength: | 11 | Stamina: | 10 | Pace: | 11 | | Marking: | 12 | Tackling: | 6 | Work rate: | 10 | | Positioning: | 11 | Passing: | 7 | Crossing: | 14 | | Technique: | 8 | Heading: | 8 | Finishing: | 14 | | Long shots: | 9 | Set pieces: | 5 | ASI: | 4,528 |
S. Murray, 17 years (oml) | | Strength: | 10 | Stamina: | 4 | Pace: | 12 | | Marking: | 6 | Tackling: | 5 | Work rate: | 9 | | Positioning: | 5 | Passing: | 8 | Crossing: | 12 | | Technique: | 7 | Heading: | 4 | Finishing: | 12 | | Long shots: | 5 | Set pieces: | 5 | ASI: | 712 |
O. Murphy, 17 years (omr) | | Strength: | 11 | Stamina: | 8 | Pace: | 6 | | Marking: | 11 | Tackling: | 9 | Work rate: | 3 | | Positioning: | 3 | Passing: | 14 | Crossing: | 10 | | Technique: | 11 | Heading: | 6 | Finishing: | 11 | | Long shots: | 10 | Set pieces: | 12 | ASI: | 2,608 |
R. "Full Stop" Boylan, 18 years (dc,dr) | | Strength: | 14 | Stamina: | 10 | Pace: | 8 | | Marking: | 14 | Tackling: | 11 | Work rate: | 13 | | Positioning: | 13 | Passing: | 13 | Crossing: | 6 | | Technique: | 3 | Heading: | 11 | Finishing: | 5 | | Long shots: | 3 | Set pieces: | 4 | ASI: | 2,883 |
S. "Terminator" O'Bannon, 18 years (dr,dmr) | | Strength: | 12 | Stamina: | 9 | Pace: | 15 | | Marking: | 12 | Tackling: | 11 | Work rate: | 14 | | Positioning: | 8 | Passing: | 9 | Crossing: | 12 | | Technique: | 9 | Heading: | 12 | Finishing: | 5 | | Long shots: | 3 | Set pieces: | 6 | ASI: | 4,528 |
C. "The Assassin" Keane, 18 years (fc) | | Strength: | 13 | Stamina: | 9 | Pace: | 15 | | Marking: | 5 | Tackling: | 6 | Work rate: | 7 | | Positioning: | 7 | Passing: | 9 | Crossing: | 6 | | Technique: | 7 | Heading: | 14 | Finishing: | 11 | | Long shots: | 6 | Set pieces: | 1 | ASI: | 1,483 |
C. O'Sullivan, 21 years (dr,dc) | | Strength: | 12 | Stamina: | 14 | Pace: | 15 | | Marking: | 11 | Tackling: | 13 | Work rate: | 11 | | Positioning: | 11 | Passing: | 13 | Crossing: |  | | Technique: | 13 | Heading: | 4 | Finishing: | 4 | | Long shots: | 6 | Set pieces: | 6 | ASI: | 9,578 |
M. McDermott, 19 years (gk) | | Strength: | 15 | Stamina: | 11 | Pace: | 13 | | Handling: | 13 | One on ones: | 13 | Reflexes: | 10 | | Arialability: | 10 | Jumping: | 10 | Communication: | 11 | | Kicking: | 6 | Throwing: | 6 | ASI: | 8,995 |
A. Moriarty, 16 years (dr) | | Strength: | 7 | Stamina: | 13 | Pace: | 8 | | Marking: | 4 | Tackling: | 8 | Work rate: | 6 | | Positioning: | 9 | Passing: | 6 | Crossing: | 6 | | Technique: | 1 | Heading: | 2 | Finishing: | 13 | | Long shots: | 3 | Set pieces: | 3 | ASI: | 255 |
J. Doyle, 19 years (dr,dl) | | Strength: | 14 | Stamina: | 12 | Pace: | 17 | | Marking: | 10 | Tackling: | 14 | Work rate: | 14 | | Positioning: | 9 | Passing: | 12 | Crossing: | 10 | | Technique: | 9 | Heading: | 11 | Finishing: | 7 | | Long shots: | 9 | Set pieces: | 4 | ASI: | 9,621 |
C. Healy, 16 years (dmc,mc) | | Strength: | 6 | Stamina: | 7 | Pace: | 9 | | Marking: | 7 | Tackling: | 5 | Work rate: | 6 | | Positioning: | 12 | Passing: | 5 | Crossing: | 5 | | Technique: | 15 | Heading: | 5 | Finishing: | 9 | | Long shots: | 9 | Set pieces: | 6 | ASI: | 793 |
Last edited: 2009-05-07 22:03 |
|
Last Updated ( Tuesday, 22 September 2009 22:26 )
|
|